1871 Census Household Transcript
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Relationship to Head | Marital Status | Sex | Age | Occupation | Where born | |
| THOMAS CROSS | HEAD | MARRIED | M | 43 | LABOURER (WATER) | ELY CAMBS | |
| MARY ANN CROSS | WIFE | MARRIED | F | 42 | LAUNDRESS | ELY CAMBS | |
| MARTHA CROSS | DAUGHTER | UNMARRIED | F | 19 | ELY CAMBS | ||
| MARY ANN CROSS | DAUGHTER | UNMARRIED | F | 16 | ELY CAMBS | ||
| EMILY CROSS | DAUGHTER | UNMARRIED | F | 14 | ELY CAMBS | ||
| RICHARD CROSS | SON | UNMARRIED | M | 10 | LONDON | ||
| ALAIS CROSS | DAUGHTER | UNMARRIED | F | 6 | LONDON | ||
| HARRIETT CROSS | DAUGHTER | UNMARRIED | F | 4 | ELY CAMBS | ||
| THOMAS CROSS | SON | UNMARRIED | M | 19 | LABOURER (WATER) | ELY CAMBS | |
|
MY GRANDPARENTS - I - DRAMATIS PERSONAE - I - WHERE PEOPLE CAME FROM - I - CENSUS
TRANSCRIPTS